Back
Ocado & Novus Spend
Parts spend, pricing & margin analysis — OCA01 & NOV01
Cached · 28 Oct 2026 11:111,646 / 1,646 rows
Total Net Sales
£169,069
1,646 line items
Total Cost
£138,845
Parts cost value
Gross Profit
£30,224
Margin on sales
Margin %
+17.9%
Gross margin rate
Unique Jobs
551
Distinct job numbers
Unique Parts
841
Distinct part numbers
Filters
Customer
Date Range
From
To
Part Search
Job Search
Line Item Detail
1,646 rows
| Account | Customer | Job ID | Reference | Date | Part No. | Description | Qty | Sell Price | Net Value | Cost Price | Total Cost | Margin £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV01 | Novuna Vehicle Solutions | 682649 | — | 28 Oct 26 | GOV/81.25503-0380 | WINDOW SWITCH | 1 | £61.10 | £61.10 | £48.88 | £48.88 | £12.22(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682639 | — | 27 Oct 26 | GOV/I0504238414 | HEADLAMP | 1 | £550.00 | £550.00 | £0.00 | £0.00 | £550.00(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 682639 | — | 27 Oct 26 | GOV/I0504238408 | HEADLAMP | 1 | £550.00 | £550.00 | £0.00 | £0.00 | £550.00(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 682639 | — | 27 Oct 26 | GOV/I5949779743 | AIR TANK | 1 | £264.36 | £264.36 | £0.00 | £0.00 | £264.36(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 682639 | — | 27 Oct 26 | GOV/I0002519816 | AIR TANK STRAP | 2 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 681021 | — | 27 Oct 26 | GOV/LD14991295 | RINGFEDER HOOK | 1 | £1,914.09 | £1,914.09 | £0.00 | £0.00 | £1,914.09(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 682608 | — | 26 Oct 26 | GOV/31-7704-017 | SIDE LIGHT | 1 | £30.85 | £30.85 | £24.68 | £24.68 | £6.17(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD1399494 | Oil filter element/D | 1 | £0.00 | £0.00 | £9.42 | £9.42 | -£9.42 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD2142288 | Filter Air dryer /D | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD1914366 | AIR FILTER | 1 | £0.00 | £0.00 | £49.35 | £49.35 | -£49.35 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD30038UK | OIL | 20 | £0.00 | £0.00 | £14.46 | £289.20 | -£289.20 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD30080UK | GEAR OIL | 20 | £0.00 | £0.00 | £11.89 | £237.80 | -£237.80 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD1707316 | Sealing ring . /D | 1 | £0.00 | £0.00 | £1.98 | £1.98 | -£1.98 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD1707317 | PLUG | 1 | £0.00 | £0.00 | £14.25 | £14.25 | -£14.25 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD2605534 | fuel filter | 1 | £0.00 | £0.00 | £63.07 | £63.07 | -£63.07 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD09435UK | Oils Engine /D | 20 | £0.00 | £0.00 | £6.21 | £124.20 | -£124.20 |
| NOV01 | Novuna Vehicle Solutions | 682397 | — | 26 Oct 26 | GOV/LD1694655 | Fittings-tachograp/D | 1 | £0.00 | £0.00 | £5.79 | £5.79 | -£5.79 |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD2014774 | Filter AdBlue /D | 1 | £49.49 | £49.49 | £39.59 | £39.59 | £9.90(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1925363 | Filter Air dryer +/D | 1 | £37.34 | £37.34 | £29.87 | £29.87 | £7.47(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1933740 | Air filter element/D | 1 | £67.60 | £67.60 | £54.08 | £54.08 | £13.52(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1953595 | Air filter element/D | 1 | £22.06 | £22.06 | £17.65 | £17.65 | £4.41(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD2277129 | Fuel filter.elemen/D | 1 | £59.19 | £59.19 | £47.35 | £47.35 | £11.84(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1948921 | Oil filter element/D | 1 | £18.00 | £18.00 | £14.40 | £14.40 | £3.60(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1922496 | Oil filter element/D | 1 | £26.82 | £26.82 | £21.46 | £21.46 | £5.36(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1982821 | Drain tap-plug Plu/D | 1 | £15.14 | £15.14 | £12.11 | £12.11 | £3.03(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD0229348 | Oil filter element/D | 1 | £2.85 | £2.85 | £2.28 | £2.28 | £0.57(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD09435UK | Oils Engine /D | 40 | £7.76 | £310.40 | £6.21 | £248.40 | £62.00(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD30038UK | OIL | 20 | £18.08 | £361.60 | £14.46 | £289.20 | £72.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD30080UK | GEAR OIL | 20 | £14.86 | £297.20 | £11.89 | £237.80 | £59.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1924212 | SHOCK ABSORBER | 1 | £212.44 | £212.44 | £169.95 | £169.95 | £42.49(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1946342 | MIRROR COVER | 1 | £43.12 | £43.12 | £34.50 | £34.50 | £8.62(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1555042 | BULBS | 2 | £2.52 | £5.04 | £2.02 | £4.04 | £1.00(19.8%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1555042 | BULBS | 2 | £2.52 | £5.04 | £2.02 | £4.04 | £1.00(19.8%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1694655 | Fittings-tachograp/D | 1 | £7.24 | £7.24 | £5.79 | £5.79 | £1.45(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682393 | — | 26 Oct 26 | GOV/LD1552360 | washer jet | 2 | £0.00 | £0.00 | £17.89 | £35.78 | -£35.78 |
| NOV01 | Novuna Vehicle Solutions | 682382 | — | 26 Oct 26 | GOV/LD1942845 | BATTERY LOCK COVER | 1 | £16.27 | £16.27 | £12.20 | £12.20 | £4.07(25.0%) |
| NOV01 | Novuna Vehicle Solutions | 682382 | — | 26 Oct 26 | GOV/LD2168104 | CONNECTOR KIT | 2 | £3.90 | £7.80 | £2.93 | £5.86 | £1.94(24.9%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/HU7020Z | OIL FILTER | 1 | £9.51 | £9.51 | £7.61 | £7.61 | £1.90(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/220125S | SUMP PLUG | 1 | £3.89 | £3.89 | £3.11 | £3.11 | £0.78(20.1%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/ECOVG5L | 0W30 ENGINE OIL | 1 | £71.64 | £71.64 | £57.31 | £57.31 | £14.33(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/ECOVG1L | 0W-30 ENGINE OIL | 3 | £16.51 | £49.53 | £13.21 | £39.63 | £9.90(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | gov/ld1354854 | bulb | 1 | £0.60 | £0.60 | £0.48 | £0.48 | £0.12(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD1637337 | H7 12V BULB | 1 | £3.31 | £3.31 | £2.65 | £2.65 | £0.66(19.9%) |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD1547452 | BRAKE DISC SET | 1 | £0.00 | £0.00 | £129.34 | £129.34 | -£129.34 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD1545797 | BRAKE PADS | 1 | £0.00 | £0.00 | £42.17 | £42.17 | -£42.17 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD1545796 | BRAKE PADS | 1 | £0.00 | £0.00 | £48.93 | £48.93 | -£48.93 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD1546118 | WEAR SENSOR | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | gov/ld1546117 | WEAR SENSOR | 1 | £0.00 | £0.00 | £5.62 | £5.62 | -£5.62 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/LD2n0513029j | SHOCK ABSORBER | 2 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 682169 | — | 22 Oct 26 | GOV/ld5g0959855k | switch | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | gov/ld1354854 | bulb | 1 | £0.60 | £0.60 | £0.48 | £0.48 | £0.12(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/HU7020Z | OIL FILTER | 1 | £9.51 | £9.51 | £7.61 | £7.61 | £1.90(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/220125S | SUMP PLUG | 1 | £3.89 | £3.89 | £3.11 | £3.11 | £0.78(20.1%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/ECOVG5L | 0W30 ENGINE OIL | 1 | £71.64 | £71.64 | £57.31 | £57.31 | £14.33(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/ECOVG1L | 0W-30 ENGINE OIL | 3 | £16.51 | £49.53 | £13.21 | £39.63 | £9.90(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/LD107C08074219B9 | BUMPER | 1 | £368.92 | £368.92 | £295.14 | £295.14 | £73.78(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/LD403g0915089 | sos battery | 1 | £108.68 | £108.68 | £86.94 | £86.94 | £21.74(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/LD3050091927SCGRU | PARKING SENSOR | 1 | £121.61 | £121.61 | £97.29 | £97.29 | £24.32(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682166 | — | 22 Oct 26 | GOV/LD207C0898623A | CLIPS | 1 | £33.38 | £33.38 | £26.70 | £26.70 | £6.68(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682117 | — | 22 Oct 26 | gov/ld2345911 | hand brake valve | 1 | £0.00 | £0.00 | £160.00 | £160.00 | -£160.00 |
| NOV01 | Novuna Vehicle Solutions | 682099 | — | 21 Oct 26 | GOV/LD2309560 | SWITCH | 1 | £82.91 | £82.91 | £66.33 | £66.33 | £16.58(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682116 | 161020000 | 21 Oct 26 | gov/LD1545072 | OIL FILTER | 1 | £11.20 | £11.20 | £8.91 | £8.91 | £2.29(20.4%) |
| NOV01 | Novuna Vehicle Solutions | 682116 | 161020000 | 21 Oct 26 | GOV/LD1554036 | SUMP PLUG | 1 | £2.50 | £2.50 | £2.00 | £2.00 | £0.50(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 682116 | 161020000 | 21 Oct 26 | GOV/LD09378UK | ENGINE OIL | 8 | £19.69 | £157.52 | £12.86 | £102.89 | £54.63(34.7%) |
| NOV01 | Novuna Vehicle Solutions | 682116 | 161020000 | 21 Oct 26 | GOV/LD1537900 | POLLEN FILTER | 1 | £21.98 | £21.98 | £17.58 | £17.58 | £4.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1540339 | OIL FILTER | 1 | £16.50 | £16.50 | £13.20 | £13.20 | £3.30(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1541996 | FUEL FILTER | 1 | £44.38 | £44.38 | £35.50 | £35.50 | £8.88(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD09380UK | ENGINE OIL | 8 | £13.94 | £111.52 | £11.15 | £89.20 | £22.32(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | gov/ld1547897 | brake disc pair | 1 | £100.56 | £100.56 | £80.45 | £80.45 | £20.11(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1525856 | Set brake pad /D | 1 | £32.50 | £32.50 | £26.00 | £26.00 | £6.50(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1547215 | brake disc | 1 | £113.75 | £113.75 | £91.00 | £91.00 | £22.75(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1555546 | brake pads | 1 | £40.95 | £40.95 | £32.76 | £32.76 | £8.19(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1527256 | WEAR INDICATOR | 1 | £10.14 | £10.14 | £8.11 | £8.11 | £2.03(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LD1527257 | WEAR INDICATOR | 1 | £12.50 | £12.50 | £10.00 | £10.00 | £2.50(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LDN000000005433 | DRAIN PLUG | 1 | £7.64 | £7.64 | £6.11 | £6.11 | £1.53(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | GOV/LDN007603020101 | SEAL | 1 | £1.75 | £1.75 | £1.40 | £1.40 | £0.35(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681763 | — | 16 Oct 26 | gov/a616s | WIPER BLADES | 1 | £35.46 | £35.46 | £28.37 | £28.37 | £7.09(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | gov/LD1545072 | OIL FILTER | 1 | £11.14 | £11.14 | £8.91 | £8.91 | £2.23(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | GOV/LD1537900 | POLLEN FILTER | 1 | £21.98 | £21.98 | £17.58 | £17.58 | £4.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | GOV/LD1546174 | AIR FILTER | 1 | £16.52 | £16.52 | £13.22 | £13.22 | £3.30(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | GOV/LD30020UK | ENGINE OIL | 8 | £8.99 | £71.92 | £7.19 | £57.53 | £14.39(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | GOV/LD1548809 | LINK | 1 | £7.50 | £7.50 | £6.00 | £6.00 | £1.50(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | gov/v2161 | shock absorber | 2 | £0.00 | £0.00 | £66.82 | £133.64 | -£133.64 |
| NOV01 | Novuna Vehicle Solutions | 681759 | — | 16 Oct 26 | gov/NR175593 | FUEL FILTER | 1 | £0.00 | £0.00 | £21.50 | £21.50 | -£21.50 |
| NOV01 | Novuna Vehicle Solutions | 681758 | — | 16 Oct 26 | gov/LD8978808270 | PM SENSOR | 1 | £772.84 | £772.84 | £618.27 | £618.27 | £154.57(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 681609 | — | 15 Oct 26 | GOV/LD5802123194 | PRESSURE SENSOR | 1 | £0.00 | £0.00 | £55.64 | £55.64 | -£55.64 |
| NOV01 | Novuna Vehicle Solutions | 681595 | — | 14 Oct 26 | GOV/LD1982821 | Drain tap-plug Plu/D | 1 | £0.00 | £0.00 | £12.11 | £12.11 | -£12.11 |
| NOV01 | Novuna Vehicle Solutions | 681595 | — | 14 Oct 26 | GOV/LD2253989 | Oil filter element/D | 1 | £0.00 | £0.00 | £50.68 | £50.68 | -£50.68 |
| NOV01 | Novuna Vehicle Solutions | 681595 | — | 14 Oct 26 | GOV/LD2272927 | Fuel filter.elemen/D | 1 | £0.00 | £0.00 | £108.00 | £108.00 | -£108.00 |
| NOV01 | Novuna Vehicle Solutions | 681595 | — | 14 Oct 26 | GOV/LD09435UK | Oils Engine /D | 40 | £0.00 | £0.00 | £6.21 | £248.40 | -£248.40 |
| NOV01 | Novuna Vehicle Solutions | 681595 | — | 14 Oct 26 | GOV/LD1694655 | Fittings-tachograp/D | 1 | £0.00 | £0.00 | £5.79 | £5.79 | -£5.79 |
| OCA01 | Ocado Operating Ltd | 681357 | CP2159978 | 13 Oct 26 | 1962604 | BPW RETURN SPRING (eye) | 1 | £3.30 | £3.30 | £2.77 | £2.77 | £0.53(16.1%) |
| OCA01 | Ocado Operating Ltd | 681217 | — | 13 Oct 26 | 0881440 | Registration holder - Oblong | 1 | £39.94 | £39.94 | £33.55 | £33.55 | £6.39(16.0%) |
| OCA01 | Ocado Operating Ltd | 681217 | — | 13 Oct 26 | 0866254 | end cap | 2 | £1.36 | £2.72 | £1.14 | £2.28 | £0.44(16.2%) |
| OCA01 | Ocado Operating Ltd | 681217 | — | 13 Oct 26 | 1916648 | QUICK RELEASE COUPLING MALE PUSH FIT | 1 | £7.26 | £7.26 | £6.10 | £6.10 | £1.16(16.0%) |
| OCA01 | Ocado Operating Ltd | 681217 | — | 13 Oct 26 | 1916650 | Quick Release Coupling Male | 1 | £11.06 | £11.06 | £9.29 | £9.29 | £1.77(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 681025 | — | 10 Oct 26 | GOV/LD1545545 | Oil filter element/D | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 681025 | — | 10 Oct 26 | GOV/LD09380UK | ENGINE OIL | 8 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 681025 | — | 10 Oct 26 | GOV/Ld1554163 | drain plug | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 681023 | 160632731 | 10 Oct 26 | GOV/LD2151145 | SPRING | 1 | £571.08 | £571.08 | £456.86 | £456.86 | £114.22(20.0%) |
| TOTAL | £169,069.25 | £138,845.01 | £30,224.24 |
Page 1 of 17 · 1,646 rows