Back
Ocado & Novus Spend
Parts spend, pricing & margin analysis — OCA01 & NOV01
Cached · 07 Oct 2026 23:211,496 / 1,496 rows
Total Net Sales
£156,312
1,496 line items
Total Cost
£129,850
Parts cost value
Gross Profit
£26,462
Margin on sales
Margin %
+16.9%
Gross margin rate
Unique Jobs
526
Distinct job numbers
Unique Parts
770
Distinct part numbers
Filters
Customer
Date Range
From
To
Part Search
Job Search
Line Item Detail
1,496 rows
| Account | Customer | Job ID | Reference | Date | Part No. | Description | Qty | Sell Price | Net Value | Cost Price | Total Cost | Margin £ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV01 | Novuna Vehicle Solutions | 677035 | — | 23 Oct 26 | GOV/81.25503-0380 | WINDOW SWITCH | 1 | £0.00 | £0.00 | £48.88 | £48.88 | -£48.88 |
| NOV01 | Novuna Vehicle Solutions | 680574 | — | 06 Oct 26 | 1529740 | air spring bellow | 1 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 680520 | — | 05 Oct 26 | 1916648 | QUICK RELEASE COUPLING MALE PUSH FIT | 1 | £7.02 | £7.02 | £0.00 | £0.00 | £7.02(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 680520 | — | 05 Oct 26 | 1916649 | Quick release couplin 10mm | 3 | £13.12 | £39.36 | £0.00 | £0.00 | £39.36(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 680520 | — | 05 Oct 26 | 1916650 | Quick Release Coupling Male | 3 | £10.68 | £32.04 | £0.00 | £0.00 | £32.04(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 680520 | — | 05 Oct 26 | 1916664 | QUICK RELEASE COUPLING MALE M16 X1.5 | 6 | £5.23 | £31.38 | £0.00 | £0.00 | £31.38(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 680520 | — | 05 Oct 26 | 1963311 | Multiple insert QA coupling | 6 | £3.62 | £21.72 | £0.00 | £0.00 | £21.72(100.0%) |
| OCA01 | Ocado Operating Ltd | 680505 | — | 05 Oct 26 | 1336856 | 7 PIN SOCKET N TYPE | 1 | £30.58 | £30.58 | £25.69 | £25.69 | £4.89(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 1673057 | Brake shoes x6 | 6 | £253.33 | £1,519.98 | £212.80 | £1,276.80 | £243.18(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 1359947 | wheel bolt | 10 | £10.04 | £100.40 | £8.43 | £84.30 | £16.10(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 0866421 | Wheel nuts | 10 | £6.64 | £66.40 | £5.57 | £55.70 | £10.70(16.1%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 0882597 | wheel nuts | 30 | £9.77 | £293.10 | £8.21 | £246.24 | £46.86(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 0866421 | Wheel nuts | 20 | £6.63 | £132.60 | £5.57 | £111.40 | £21.20(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 1359947 | wheel bolt | 20 | £10.04 | £200.80 | £8.43 | £168.60 | £32.20(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 0871398 | ANGLED SENSOR | 1 | £17.50 | £17.50 | £14.70 | £14.70 | £2.80(16.0%) |
| OCA01 | Ocado Operating Ltd | 680487 | — | 05 Oct 26 | 9500448 | TENSION SPRING | 3 | £2.27 | £6.81 | £1.91 | £5.73 | £1.08(15.9%) |
| NOV01 | Novuna Vehicle Solutions | 680288 | — | 05 Oct 26 | GOV/LD1549022 | OIL FILTER | 1 | £0.00 | £0.00 | £7.95 | £7.95 | -£7.95 |
| NOV01 | Novuna Vehicle Solutions | 680288 | — | 05 Oct 26 | GOV/LD30083UK | ENGINE OIL | 10 | £0.00 | £0.00 | £4.40 | £44.00 | -£44.00 |
| NOV01 | Novuna Vehicle Solutions | 680288 | — | 05 Oct 26 | GOV/LD30080UK | GEAR OIL | 4 | £0.00 | £0.00 | £11.89 | £47.56 | -£47.56 |
| OCA01 | Ocado Operating Ltd | 680448 | — | 05 Oct 26 | 0908172 | BPW Grease Tube | 1 | £11.50 | £11.50 | £9.66 | £9.66 | £1.84(16.0%) |
| OCA01 | Ocado Operating Ltd | 680444 | — | 05 Oct 26 | 0210404500 | ECO PLUS GREASE | 1 | £12.61 | £12.61 | £0.00 | £0.00 | £12.61(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD1399494 | Oil filter element/D | 1 | £11.78 | £11.78 | £9.42 | £9.42 | £2.36(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD2605534 | fuel filter | 1 | £78.84 | £78.84 | £63.07 | £63.07 | £15.77(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD1950785 | Air filter element/D | 1 | £14.30 | £14.30 | £11.44 | £11.44 | £2.86(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | gov/ld2464876 | fuel filter | 1 | £43.46 | £43.46 | £34.77 | £34.77 | £8.69(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD1914366 | AIR FILTER | 1 | £61.69 | £61.69 | £49.35 | £49.35 | £12.34(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD09435UK | Oils Engine /D | 20 | £7.76 | £155.20 | £6.21 | £124.20 | £31.00(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680296 | — | 02 Oct 26 | GOV/LD1707316 | Sealing ring . /D | 1 | £2.48 | £2.48 | £1.98 | £1.98 | £0.50(20.2%) |
| NOV01 | Novuna Vehicle Solutions | 680191 | — | 02 Oct 26 | GOV/LD30080UK | GEAR OIL | 20 | £14.86 | £297.20 | £11.89 | £237.80 | £59.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680191 | — | 02 Oct 26 | GOV/LD09435UK | Oils Engine /D | 40 | £7.76 | £310.40 | £6.21 | £248.40 | £62.00(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680191 | — | 02 Oct 26 | GOV/LD30038UK | OIL | 20 | £18.08 | £361.60 | £14.46 | £289.20 | £72.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680191 | — | 02 Oct 26 | GOV/LD1399494 | Oil filter element/D | 1 | £11.78 | £11.78 | £9.42 | £9.42 | £2.36(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 680191 | — | 02 Oct 26 | GOV/LD1914366 | AIR FILTER | 1 | £61.69 | £61.69 | £49.35 | £49.35 | £12.34(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 677095 | — | 01 Oct 26 | GOV/LD14991295 | RINGFEDER HOOK | 1 | £1,914.09 | £1,914.09 | £1,531.27 | £1,531.27 | £382.82(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 677086 | — | 01 Oct 26 | GOV/LD14991295 | RINGFEDER HOOK | 1 | £1,914.09 | £1,914.09 | £1,531.27 | £1,531.27 | £382.82(20.0%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1965917 | Spring brake cylinder | 1 | £37.63 | £37.63 | £32.36 | £32.36 | £5.27(14.0%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1916648 | QUICK RELEASE COUPLING MALE PUSH FIT | 1 | £8.20 | £8.20 | £6.10 | £6.10 | £2.10(25.6%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1916650 | Quick Release Coupling Male | 1 | £10.80 | £10.80 | £9.29 | £9.29 | £1.51(14.0%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1916664 | QUICK RELEASE COUPLING MALE M16 X1.5 | 2 | £8.29 | £16.58 | £4.55 | £9.10 | £7.48(45.1%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1963311 | Multiple insert QA coupling | 2 | £3.66 | £7.32 | £3.15 | £6.30 | £1.02(13.9%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 0866830 | REPAIR KIT | 2 | £59.42 | £118.84 | £51.10 | £102.20 | £16.64(14.0%) |
| OCA01 | Ocado Operating Ltd | 679246 | — | 30 Sept 26 | 1336856 | 7 PIN SOCKET N TYPE | 1 | £30.58 | £30.58 | £25.69 | £25.69 | £4.89(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1965917 | Spring brake cylinder | 6 | £38.52 | £231.12 | £32.36 | £194.16 | £36.96(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1916648 | QUICK RELEASE COUPLING MALE PUSH FIT | 6 | £8.20 | £49.20 | £6.10 | £36.60 | £12.60(25.6%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1916650 | Quick Release Coupling Male | 6 | £11.06 | £66.36 | £9.29 | £55.74 | £10.62(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1916664 | QUICK RELEASE COUPLING MALE M16 X1.5 | 12 | £8.29 | £99.48 | £4.55 | £54.60 | £44.88(45.1%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1963311 | Multiple insert QA coupling | 12 | £3.75 | £45.00 | £3.15 | £37.80 | £7.20(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 0866830 | REPAIR KIT | 2 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1963250 | Shock absorber | 2 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 9500448 | TENSION SPRING | 3 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 679313 | — | 30 Sept 26 | 1529740 | air spring bellow | 4 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| NOV01 | Novuna Vehicle Solutions | 678896 | — | 29 Sept 26 | GOV/FTNUMPLT1 | FRONT NUMBER PLATE | 1 | £15.00 | £15.00 | £3.20 | £3.20 | £11.80(78.7%) |
| NOV01 | Novuna Vehicle Solutions | 678896 | — | 29 Sept 26 | GOV/LD1399494 | Oil filter element/D | 1 | £11.78 | £11.78 | £9.42 | £9.42 | £2.36(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678896 | — | 29 Sept 26 | GOV/LD1914366 | AIR FILTER | 1 | £61.69 | £61.69 | £49.35 | £49.35 | £12.34(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678896 | — | 29 Sept 26 | GOV/LD09435UK | Oils Engine /D | 20 | £7.76 | £155.20 | £6.21 | £124.20 | £31.00(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678896 | — | 29 Sept 26 | GOV/LD30083UK | ENGINE OIL | 5 | £5.50 | £27.50 | £4.40 | £22.00 | £5.50(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/LD1528133 | MARKER LAMP | 1 | £14.22 | £14.22 | £11.38 | £11.38 | £2.84(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A0000901351 | PRE FILTER | 1 | £7.04 | £7.04 | £5.63 | £5.63 | £1.41(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A0004300969 | AIR DRIER | 1 | £14.56 | £14.56 | £11.65 | £11.65 | £2.91(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A9061800209 | OIL FILTER | 1 | £10.58 | £10.58 | £8.46 | £8.46 | £2.12(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A0000901551 | FUEL FILTER | 1 | £11.01 | £11.01 | £10.21 | £10.21 | £0.80(7.3%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A0040942404 | AIR FILTER | 1 | £131.49 | £131.49 | £105.19 | £105.19 | £26.30(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/LD2282132 | BULB ROUND BAU15S | 1 | £1.00 | £1.00 | £0.48 | £0.48 | £0.52(52.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | gov/ld0119132 | copper ring | 1 | £1.75 | £1.75 | £1.40 | £1.40 | £0.35(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A045989040119CBDE | MERCEDES BULK ENGINE OIL 5W/30 | 29 | £3.90 | £113.10 | £2.95 | £85.58 | £27.52(24.3%) |
| NOV01 | Novuna Vehicle Solutions | 679031 | 160157634 | 29 Sept 26 | GOV/A001989270317CDIE | MERCEDES TRANS OIL 75W/90 209L | 15 | £7.50 | £112.50 | £6.00 | £90.00 | £22.50(20.0%) |
| OCA01 | Ocado Operating Ltd | 678993 | — | 28 Sept 26 | 0908172 | BPW Grease Tube | 1 | £11.45 | £11.45 | £0.00 | £0.00 | £11.45(100.0%) |
| OCA01 | Ocado Operating Ltd | 678990 | — | 28 Sept 26 | 0908172 | BPW Grease Tube | 1 | £5.26 | £5.26 | £4.42 | £4.42 | £0.84(16.0%) |
| OCA01 | Ocado Operating Ltd | 678990 | — | 28 Sept 26 | 1962605 | BPW RETURN SPRING (hook) | 2 | £3.22 | £6.44 | £2.71 | £5.42 | £1.02(15.8%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | gov/BAGSA0641TI | air bag | 2 | £111.75 | £223.50 | £89.40 | £178.80 | £44.70(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD1535337 | OIL FILTER | 1 | £28.60 | £28.60 | £22.88 | £22.88 | £5.72(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD2175272 | Fuel filter.elemen/D | 1 | £28.72 | £28.72 | £22.98 | £22.98 | £5.74(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD1534978 | Air filter element/D | 1 | £33.75 | £33.75 | £27.00 | £27.00 | £6.75(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD1537538 | Air filter element/D | 1 | £11.00 | £11.00 | £8.80 | £8.80 | £2.20(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD30020UK | ENGINE OIL | 8 | £8.98 | £71.84 | £7.18 | £57.44 | £14.40(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD1501996 | Set brake pad /D | 1 | £43.25 | £43.25 | £34.60 | £34.60 | £8.65(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678898 | — | 25 Sept 26 | GOV/LD1552496 | MOUNTING KIT | 1 | £18.69 | £18.69 | £14.95 | £14.95 | £3.74(20.0%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | 1916648 | QUICK RELEASE COUPLING MALE PUSH FIT | 3 | £8.20 | £24.60 | £6.10 | £18.30 | £6.30(25.6%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | 1916650 | Quick Release Coupling Male | 3 | £11.06 | £33.18 | £9.29 | £27.87 | £5.31(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | 1916664 | QUICK RELEASE COUPLING MALE M16 X1.5 | 6 | £8.29 | £49.74 | £4.55 | £27.30 | £22.44(45.1%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | 1963311 | Multiple insert QA coupling | 6 | £3.75 | £22.50 | £3.15 | £18.90 | £3.60(16.0%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | 0908172 | BPW Grease Tube | 1 | £11.45 | £11.45 | £0.00 | £0.00 | £11.45(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 678890 | — | 25 Sept 26 | BES/NM2430SB | 24/30 Brake Chamber | 3 | £46.71 | £140.13 | £0.00 | £0.00 | £140.13(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 678874 | — | 25 Sept 26 | 0908172 | BPW Grease Tube | 1 | £11.45 | £11.45 | £0.00 | £0.00 | £11.45(100.0%) |
| NOV01 | Novuna Vehicle Solutions | 678219 | — | 25 Sept 26 | GOV/LD1537484 | OIL FILTER | 1 | £6.15 | £6.15 | £5.35 | £5.35 | £0.80(13.0%) |
| NOV01 | Novuna Vehicle Solutions | 678219 | — | 25 Sept 26 | GOV/ECOVG5L | 0W30 ENGINE OIL | 2 | £79.35 | £158.70 | £69.00 | £138.00 | £20.70(13.0%) |
| NOV01 | Novuna Vehicle Solutions | 677214 | 161495437 | 25 Sept 26 | gov/ld2866325 | tpms sensor | 1 | £44.35 | £44.35 | £35.48 | £35.48 | £8.87(20.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | 0866830 | REPAIR KIT | 2 | £60.12 | £120.24 | £51.10 | £102.20 | £18.04(15.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | LD1359911 | Tesion spring | 1 | £7.72 | £7.72 | £6.56 | £6.56 | £1.16(15.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | LD1359856 | retaining clip | 1 | £6.78 | £6.78 | £5.76 | £5.76 | £1.02(15.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | LD0866376 | tesion spring | 1 | £10.32 | £10.32 | £8.77 | £8.77 | £1.55(15.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | LD0866377 | Tension spring | 1 | £10.32 | £10.32 | £8.77 | £8.77 | £1.55(15.0%) |
| OCA01 | Ocado Operating Ltd | 678799 | — | 24 Sept 26 | LD1673057 | BPW brake shoe set | 1 | £500.71 | £500.71 | £425.60 | £425.60 | £75.11(15.0%) |
| OCA01 | Ocado Operating Ltd | 678796 | — | 24 Sept 26 | 9500448 | TENSION SPRING | 1 | £1.87 | £1.87 | £1.59 | £1.59 | £0.28(15.0%) |
| OCA01 | Ocado Operating Ltd | 678796 | — | 24 Sept 26 | 2282195 | STOP/TAIL LIGHT LENS | 1 | £34.71 | £34.71 | £29.50 | £29.50 | £5.21(15.0%) |
| OCA01 | Ocado Operating Ltd | 678696 | — | 23 Sept 26 | 9500448 | TENSION SPRING | 6 | £1.89 | £11.34 | £1.59 | £9.54 | £1.80(15.9%) |
| OCA01 | Ocado Operating Ltd | 678696 | — | 23 Sept 26 | 0866254 | end cap | 2 | £1.36 | £2.72 | £1.14 | £2.28 | £0.44(16.2%) |
| OCA01 | Ocado Operating Ltd | 678506 | — | 22 Sept 26 | 0866830 | REPAIR KIT | 3 | £60.83 | £182.49 | £51.10 | £153.30 | £29.19(16.0%) |
| OCA01 | Ocado Operating Ltd | 678506 | — | 22 Sept 26 | 1673057 | Brake shoes x6 | 6 | £253.33 | £1,519.98 | £212.80 | £1,276.79 | £243.19(16.0%) |
| OCA01 | Ocado Operating Ltd | 678506 | — | 22 Sept 26 | 0883037 | Brake drum | 6 | £186.52 | £1,119.12 | £156.68 | £940.09 | £179.03(16.0%) |
| TOTAL | £156,311.83 | £129,849.98 | £26,461.85 |
Page 1 of 15 · 1,496 rows